EXPLORE THE ECOSYSTEMMarkets that move
Markets that move
with you.
Discover what's happening now. Every token is live on NEAR, every price comes from the market.
LIVE MARKET DATALaunch your token
FIND YOUR NEXT OPPORTUNITYPowered by Rhea liquidity
LIVE ON NEAR3.5KTokens launched
ALL-TIME VOLUME$34.7MAcross the ecosystem
ONCHAIN ACTIVITY251.9KTrades and counting
| # | Token | Price | 24h change | Market cap | 24h volume | Holders | |
|---|---|---|---|---|---|---|---|
| 01 | NEARLY$NEARLY | $0.001287 | -13.8% | $1.3M | $14.3K | 3K | |
| 02 | Batman$BATMAN | $0.001296 | -11.3% | $1.3M | $23K | 781 | |
| 03 | NEAR INU$NINU | $0.0000611 | -0.1% | $61.1K | $85.7 | 1K | |
| 04 | Singularity is NEAR$SINGULARTY | $0.00009582 | -10.7% | $95.8K | $2.8K | 401 | |
| 05 | The Black Dragon$DRAGON | $0.00002316 | -24.4% | $23.2K | $1.5K | 121 | |
| 06 | The Black Dragon$ILLIA | $0.00000814 | +0.9% | $8.1K | $2.7 | 275 | |
| 07 | neartrade.lol$TRADE | $0.00002784 | +2.5% | $27.8K | $88.2 | 209 | |
| 08 | NearKat$NEARKAT | $0.00002233 | -1.5% | $22.3K | $111.8 | 287 | |
| 09 | NOMO$NOMO | $0.00001046 | +1.3% | $10.5K | $10 | 239 | |
| 10 | Near Stocks$NSTOCKS | $0.00000851 | +1.0% | $8.5K | $0 | 167 | |
| 11 | KaidaBot$KAIDA | $0.00000547 | +0.9% | $5.5K | $0 | 316 | |
| 12 | SHERIFFCHENKO$SHERIFCHENKO | $0.00001493 | -1.8% | $14.9K | $187.3 | 101 | |
| 13 | NEARLY10$NEARLY10 | $0.0000072 | +1.0% | $7.2K | $0 | 57 | |
| 14 | Near Dragons$DRAGONS | $0.00004148 | +0.6% | $41.5K | $28.7 | 109 | |
| 15 | IronClaw$CLAW | $0.00000799 | +0.2% | $8K | $23.1 | 239 | |
| 16 | ScreNearly$SCRENEARLY | $0.00000618 | +1.0% | $6.2K | $0 | 114 | |
| 17 | Programmable Money$PMONEY | $0.00001707 | -5.5% | $17.1K | $199.6 | 71 | |
| 18 | Autonomous Inu$AI | $0.00004237 | -6.0% | $42.4K | $351.8 | 135 | |
| 19 | ROBIN$ROBIN | $0.00000944 | -3.6% | $9.4K | $144.9 | 68 | |
| 20 | NearKat$NEARKAT | $0.0000072 | +1.0% | $7.2K | $0 | 192 | |
| 21 | CouncilOfMert$MEAR | $0.00000517 | +0.9% | $5.2K | $0 | 35 | |
| 22 | IronClaw$IRONCLAW | $0.00000648 | +1.0% | $6.5K | $0 | 182 | |
| 23 | Near-Chan$NEARCHAN | $0.00000528 | +1.0% | $5.3K | $0 | 100 | |
| 24 | NEARTY$NEARTY | $0.00000517 | +0.4% | $5.2K | $0 | 150 | |
| 25 | NEARLYBOT$NEARLYBOT | $0.00000455 | +0.9% | $4.5K | $0 | 40 | |
| 26 | ARSONCOIN$ARSON | $0.0000059 | +0.5% | $5.9K | $13.1 | 32 | |
| 27 | Nearsight$SIGHT | $0.00000448 | +0.9% | $4.5K | $3.1 | 25 | |
| 28 | PEARL$PRL | $0.00000632 | +0.9% | $6.3K | $0 | 65 | |
| 29 | Batman$BATMAN | $0.0000068 | +0.7% | $6.8K | $0 | 77 | |
| 30 | Balding Alex$BALD | $0.00000461 | +0.9% | $4.6K | $1.1 | 21 | |
| 31 | Batman$BATMAN | $0.0000046 | +1.0% | $4.6K | $0 | 35 | |
| 32 | Programmable Money$PMONEY | $0.00000533 | +0.6% | $5.3K | $0 | 31 | |
| 33 | ila$ILA | $0.00000459 | +0.9% | $4.6K | $0 | 29 | |
| 34 | The Aurora Wolf$ALEX | $0.00000537 | +0.8% | $5.4K | $0 | 25 | |
| 35 | keypom$KEYPOM | $0.00000501 | -0.5% | $5K | $0 | 20 | |
| 36 | NEARIANS$NEARIANS | $0.00000463 | +1.0% | $4.6K | $0 | 49 | |
| 37 | Attention Is All You Need$AIAYN | $0.00000574 | +1.0% | $5.7K | $0 | 22 | |
| 38 | Gustav$GUS | $0.00000499 | +1.0% | $5K | $0 | 105 | |
| 39 | Near Agents$NEARAGENTS | $0.00000663 | +1.0% | $6.6K | $0 | 73 | |
| 40 | Near Stocks$STOCKS | $0.00000457 | +0.7% | $4.6K | $0 | 43 | |
| 41 | NEAR ME$NEARME | $0.000005 | +1.0% | $5K | $0 | 36 | |
| 42 | Bitcoin On Near$BON | $0.00000434 | +1.0% | $4.3K | $0 | 4 | |
| 43 | NIXEL Studios$NIXEL | $0.00000481 | +1.0% | $4.8K | $0 | 39 | |
| 44 | StreakRoll$ROLL | $0.00000482 | +1.0% | $4.8K | $0 | 16 | |
| 45 | Nearly Ai$NEARLYAI | $0.0000044 | +0.9% | $4.4K | $0 | 5 | |
| 46 | Veil$VEIL | $0.00001063 | -0.0% | $10.6K | $30.6 | 31 | |
| 47 | Potato$SPUD | $0.0000091 | -0.9% | $9.1K | $0 | 41 | |
| 48 | Mooring$MOOR | $0.00000481 | +0.9% | $4.8K | $0 | 23 | |
| 49 | NearStockPad$NEARSPAD | $0.00000463 | +1.0% | $4.6K | $0 | 37 | |
| 50 | Lili$LILI | $0.0000049 | +0.9% | $4.9K | $0 | 22 | |
| 51 | Legionnaires$LEGION | $0.00000509 | -0.3% | $5.1K | $0 | 32 | |
| 52 | Sam The Shoggoth$SAM | $0.00000508 | +0.9% | $5.1K | $0 | 34 | |
| 53 | NearBat$NEARBAT | $0.00000608 | +1.0% | $6.1K | $0 | 11 | |
| 54 | Near Terminal$NEART | $0.00000434 | +1.0% | $4.3K | $0 | 21 | |
| 55 | Pounce$POUNCE | $0.00000468 | +0.9% | $4.7K | $0 | 22 | |
| 56 | Nearia Gold$NRG | $0.0000087 | -0.4% | $8.7K | $42.3 | 30 | |
| 57 | Zearlana$ZEARLANA | $0.00000428 | +0.9% | $4.3K | $0 | 4 | |
| 58 | KryptoCorn$KRYPTOCORN | $0.00000429 | +1.0% | $4.3K | $0 | 8 | |
| 59 | NearizonAI$NEARIZONAI | $0.00000445 | +1.0% | $4.4K | $0 | 7 | |
| 60 | ERICA'S SNAKE 🐍$NEARSSSS | $0.00000567 | -0.3% | $5.7K | $0 | 18 | |
| 61 | Memo Bot$MEMO | $0.00000431 | +1.0% | $4.3K | $0 | 47 | |
| 62 | Bob Ross$BRS | $0.00000424 | +1.0% | $4.2K | $0 | 15 | |
| 63 | The singularity is Near$SIN | $0.00000429 | +0.8% | $4.3K | $0 | 7 | |
| 64 | My Awesome Token$MAT | $0.00000437 | +0.5% | $4.4K | $0 | 12 | |
| 65 | MARK$MARK | $0.00000431 | +1.0% | $4.3K | $0 | 24 | |
| 66 | Near Social$SOCIAL | $0.00000437 | +1.0% | $4.4K | $0 | 3 | |
| 67 | NEARLY CAT$NCAT | $0.0000051 | +1.0% | $5.1K | $0 | 26 | |
| 68 | In Rust We Trust$RUST | $0.00000447 | +0.4% | $4.5K | $0 | 7 | |
| 69 | near commodity exchange$NCE | $0.00000441 | +1.0% | $4.4K | $0 | 9 | |
| 70 | uptober$UPTOBER | $0.00000431 | +0.9% | $4.3K | $0 | 20 | |
| 71 | ICPEE$ICPEE | $0.00000429 | +1.0% | $4.3K | $0 | 9 | |
| 72 | GOONear$GOONEAR | $0.00000421 | +1.0% | $4.2K | $0 | 9 | |
| 73 | BEETLE$BEETLE | $0.00000425 | +1.0% | $4.2K | $0 | 2 | |
| 74 | Nucleus$NUCLEUS | $0.00000435 | +1.0% | $4.4K | $0 | 5 |
Live data from nearly.trade. Prices and volume may change.Showing 74 NEAR pairs
Trading digital assets involves risk. Always do your own research and review the transaction details in your wallet before signing.


































































